Usage Statistics for pureharmony.net

Summary Period: January 2009
Generated 01-Feb-2009 00:46 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 299
Total Files 0
Total Pages 193
Total Visits 174
Total KBytes 64
Total Unique Sites 114
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 80
. Avg Max
Hits per Hour 0 6
Hits per Day 9 18
Files per Day 0 0
Pages per Day 6 11
Visits per Day 5 11
KBytes per Day 2 4
Hits by Response Code
Code 302 - Found 167
Code 404 - Not Found 132

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 11 3.68% 0 0.00% 7 3.63% 7 4.02% 9 7.89% 2 3.71%
2 10 3.34% 0 0.00% 8 4.15% 6 3.45% 6 5.26% 2 3.42%
3 3 1.00% 0 0.00% 2 1.04% 2 1.15% 3 2.63% 1 1.00%
4 7 2.34% 0 0.00% 4 2.07% 4 2.30% 4 3.51% 1 2.34%
5 15 5.02% 0 0.00% 10 5.18% 8 4.60% 9 7.89% 3 5.01%
6 6 2.01% 0 0.00% 4 2.07% 4 2.30% 4 3.51% 1 1.98%
7 8 2.68% 0 0.00% 5 2.59% 5 2.87% 5 4.39% 2 2.71%
8 7 2.34% 0 0.00% 4 2.07% 4 2.30% 6 5.26% 1 2.34%
9 11 3.68% 0 0.00% 7 3.63% 5 2.87% 5 4.39% 2 3.73%
10 9 3.01% 0 0.00% 5 2.59% 5 2.87% 6 5.26% 2 2.97%
11 18 6.02% 0 0.00% 11 5.70% 9 5.17% 10 8.77% 4 6.06%
12 8 2.68% 0 0.00% 6 3.11% 5 2.87% 5 4.39% 2 2.66%
13 9 3.01% 0 0.00% 6 3.11% 5 2.87% 6 5.26% 2 3.01%
14 17 5.69% 0 0.00% 11 5.70% 11 6.32% 12 10.53% 4 5.71%
15 4 1.34% 0 0.00% 2 1.04% 2 1.15% 3 2.63% 1 1.33%
16 3 1.00% 0 0.00% 2 1.04% 2 1.15% 3 2.63% 1 0.98%
17 3 1.00% 0 0.00% 2 1.04% 2 1.15% 2 1.75% 1 1.03%
18 11 3.68% 0 0.00% 8 4.15% 8 4.60% 7 6.14% 2 3.60%
19 11 3.68% 0 0.00% 8 4.15% 6 3.45% 5 4.39% 2 3.66%
20 12 4.01% 0 0.00% 9 4.66% 6 3.45% 6 5.26% 3 4.07%
21 8 2.68% 0 0.00% 5 2.59% 5 2.87% 5 4.39% 2 2.62%
22 5 1.67% 0 0.00% 2 1.04% 2 1.15% 3 2.63% 1 1.66%
23 8 2.68% 0 0.00% 6 3.11% 6 3.45% 6 5.26% 2 2.66%
24 14 4.68% 0 0.00% 9 4.66% 7 4.02% 8 7.02% 3 4.67%
25 10 3.34% 0 0.00% 5 2.59% 5 2.87% 7 6.14% 2 3.32%
26 15 5.02% 0 0.00% 11 5.70% 9 5.17% 8 7.02% 3 5.02%
27 17 5.69% 0 0.00% 10 5.18% 10 5.75% 8 7.02% 4 5.70%
28 8 2.68% 0 0.00% 4 2.07% 4 2.30% 5 4.39% 2 2.66%
29 8 2.68% 0 0.00% 7 3.63% 7 4.02% 7 6.14% 2 2.72%
30 9 3.01% 0 0.00% 5 2.59% 5 2.87% 6 5.26% 2 2.99%
31 14 4.68% 0 0.00% 8 4.15% 8 4.60% 9 7.89% 3 4.65%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 6.02% 0 0 0.00% 0 10 5.18% 0 4 5.99%
1 0 7 2.34% 0 0 0.00% 0 6 3.11% 0 1 2.35%
2 0 15 5.02% 0 0 0.00% 0 10 5.18% 0 3 5.10%
3 0 16 5.35% 0 0 0.00% 0 10 5.18% 0 3 5.37%
4 0 13 4.35% 0 0 0.00% 0 8 4.15% 0 3 4.30%
5 0 10 3.34% 0 0 0.00% 0 6 3.11% 0 2 3.25%
6 0 5 1.67% 0 0 0.00% 0 4 2.07% 0 1 1.68%
7 0 12 4.01% 0 0 0.00% 0 6 3.11% 0 3 3.96%
8 0 9 3.01% 0 0 0.00% 0 5 2.59% 0 2 2.95%
9 0 17 5.69% 0 0 0.00% 0 14 7.25% 0 4 5.79%
10 0 10 3.34% 0 0 0.00% 0 6 3.11% 0 2 3.36%
11 0 5 1.67% 0 0 0.00% 0 3 1.55% 0 1 1.68%
12 0 10 3.34% 0 0 0.00% 0 8 4.15% 0 2 3.38%
13 0 17 5.69% 0 0 0.00% 0 9 4.66% 0 4 5.72%
14 0 17 5.69% 0 0 0.00% 0 11 5.70% 0 4 5.80%
15 0 13 4.35% 0 0 0.00% 0 10 5.18% 0 3 4.31%
16 0 15 5.02% 0 0 0.00% 0 9 4.66% 0 3 4.99%
17 0 12 4.01% 0 0 0.00% 0 8 4.15% 0 3 4.05%
18 0 13 4.35% 0 0 0.00% 0 8 4.15% 0 3 4.38%
19 0 15 5.02% 0 0 0.00% 0 11 5.70% 0 3 5.03%
20 0 13 4.35% 0 0 0.00% 0 11 5.70% 0 3 4.35%
21 0 18 6.02% 0 0 0.00% 0 8 4.15% 0 4 5.92%
22 0 13 4.35% 0 0 0.00% 0 9 4.66% 0 3 4.34%
23 0 6 2.01% 0 0 0.00% 0 3 1.55% 0 1 1.96%

Top 30 of 114 Total Sites
# Hits Files KBytes Visits Hostname
1 22 7.36% 0 0.00% 5 7.51% 11 6.32% crawl04.exabot.com
2 18 6.02% 0 0.00% 4 5.99% 9 5.17% crawl2.nat.svl.searchme.com
3 14 4.68% 0 0.00% 3 4.67% 7 4.02% lc.sparknet.net
4 13 4.35% 0 0.00% 3 4.12% 3 1.72% crawl-0.cuill.com
5 13 4.35% 0 0.00% 3 4.49% 9 5.17% natcrawlbloc04.net.s1.fti.net
6 11 3.68% 0 0.00% 2 3.48% 2 1.15% crawl-4.cuill.com
7 6 2.01% 0 0.00% 1 1.99% 4 2.30% crawler5006.ask.com
8 6 2.01% 0 0.00% 1 1.94% 3 1.72% llf531158.crawl.yahoo.net
9 6 2.01% 0 0.00% 1 1.99% 3 1.72% www.whois.sc
10 5 1.67% 0 0.00% 1 1.70% 2 1.15% crawl-66-249-71-182.googlebot.com
11 5 1.67% 0 0.00% 1 1.60% 2 1.15% llf320038.crawl.yahoo.net
12 4 1.34% 0 0.00% 1 1.41% 1 0.57% 101.118.90.66.eventosmegaton.net
13 4 1.34% 0 0.00% 1 1.29% 2 1.15% 64.88.164.198
14 4 1.34% 0 0.00% 1 1.29% 2 1.15% 66.231.188.18
15 4 1.34% 0 0.00% 1 1.27% 2 1.15% 88.131.106.8
16 4 1.34% 0 0.00% 1 1.36% 2 1.15% crawl-66-249-71-2.googlebot.com
17 4 1.34% 0 0.00% 1 1.36% 2 1.15% guruji.com
18 4 1.34% 0 0.00% 1 1.29% 2 1.15% llf320059.crawl.yahoo.net
19 4 1.34% 0 0.00% 1 1.36% 2 1.15% msnbot-65-55-104-18.search.msn.com
20 4 1.34% 0 0.00% 1 1.36% 2 1.15% msnbot-65-55-209-188.search.msn.com
21 3 1.00% 0 0.00% 1 1.00% 1 0.57% 208.111.154.249
22 3 1.00% 0 0.00% 1 1.03% 1 0.57% 38.100.8.51
23 3 1.00% 0 0.00% 1 1.06% 1 0.57% 66.232.111.94
24 3 1.00% 0 0.00% 1 1.06% 1 0.57% istargeted.com
25 3 1.00% 0 0.00% 1 0.98% 1 0.57% llf320021.crawl.yahoo.net
26 3 1.00% 0 0.00% 1 1.00% 3 1.72% static-208-80-194-36.as13448.com
27 2 0.67% 0 0.00% 0 0.67% 2 1.15% 130-117-93-120.mexne.jp
28 2 0.67% 0 0.00% 0 0.67% 2 1.15% 208.80.194.120
29 2 0.67% 0 0.00% 0 0.67% 2 1.15% 208.80.194.35
30 2 0.67% 0 0.00% 0 0.67% 2 1.15% 208.80.194.36

Top 10 of 114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 7.36% 0 0.00% 5 7.51% 11 6.32% crawl04.exabot.com
2 18 6.02% 0 0.00% 4 5.99% 9 5.17% crawl2.nat.svl.searchme.com
3 14 4.68% 0 0.00% 3 4.67% 7 4.02% lc.sparknet.net
4 13 4.35% 0 0.00% 3 4.49% 9 5.17% natcrawlbloc04.net.s1.fti.net
5 13 4.35% 0 0.00% 3 4.12% 3 1.72% crawl-0.cuill.com
6 11 3.68% 0 0.00% 2 3.48% 2 1.15% crawl-4.cuill.com
7 6 2.01% 0 0.00% 1 1.99% 3 1.72% www.whois.sc
8 6 2.01% 0 0.00% 1 1.99% 4 2.30% crawler5006.ask.com
9 6 2.01% 0 0.00% 1 1.94% 3 1.72% llf531158.crawl.yahoo.net
10 5 1.67% 0 0.00% 1 1.70% 2 1.15% crawl-66-249-71-182.googlebot.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 270 90.30% - (Direct Request)
2 8 2.68% http://www.naturalhealthcourses.com/Success_Stories/Lesley_Edmondson.htm
3 6 2.01% http://www.keywordspy.com/keyword-research/pureharmony.net
4 4 1.34% http://whois.domaintools.com/pureharmony.net
5 4 1.34% http://www.whois.sc/
6 2 0.67% http://www.intchm.net/IHTD/aromatherapy.htm
7 1 0.33% http://search.live.com/results.aspx
8 1 0.33% http://search.yahoo.com/search
9 1 0.33% http://www.pureharmony.net
10 1 0.33% http://www.silenciomusic.co.uk/directory/therapies/holistic_therapy_uk.html
11 1 0.33% http://www.sitedossier.com/site/pureharmony.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pureharmony

Top 15 of 80 Total User Agents
# Hits User Agent
1 32 10.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 24 8.03% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 22 7.36% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
4 20 6.69% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
5 15 5.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 14 4.68% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
7 13 4.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
8 8 2.68% SurveyBot/2.3 (Whois Source)
9 8 2.68% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 7 2.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 6 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
12 6 2.01% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
13 5 1.67% Java/1.6.0_04
14 4 1.34% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 4 1.34% GurujiBot/1.0 (+http://www.guruji.com/en/WebmasterFAQ.html)

Usage by Country for January 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 147 49.16% 0 0.00% 31 49.25% US Commercial
2 78 26.09% 0 0.00% 16 25.82% Network
3 57 19.06% 0 0.00% 12 19.16% Unresolved/Unknown
4 6 2.01% 0 0.00% 1 1.99% Seychelles
5 2 0.67% 0 0.00% 0 0.69% Canada
6 2 0.67% 0 0.00% 0 0.69% Ireland
7 2 0.67% 0 0.00% 0 0.67% Japan
8 2 0.67% 0 0.00% 0 0.68% Saudi Arabia
9 1 0.33% 0 0.00% 0 0.35% Italy
10 1 0.33% 0 0.00% 0 0.35% New Zealand (Aotearoa)
11 1 0.33% 0 0.00% 0 0.35% United Kingdom


Generated by Webalizer Version 2.01