Usage Statistics for pureharmony.net

Summary Period: June 2008
Generated 01-Jul-2008 00:52 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 6709
Total Files 5561
Total Pages 1185
Total Visits 775
Total KBytes 77146
Total Unique Sites 455
Total Unique URLs 154
Total Unique Referrers 83
Total Unique User Agents 125
. Avg Max
Hits per Hour 9 269
Hits per Day 223 435
Files per Day 185 387
Pages per Day 39 76
Visits per Day 25 40
KBytes per Day 2572 5080
Hits by Response Code
Code 200 - OK 5561
Code 206 - Partial Content 21
Code 304 - Not Modified 628
Code 404 - Not Found 499

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 204 3.04% 160 2.88% 42 3.54% 31 4.00% 22 4.84% 1906 2.47%
2 244 3.64% 223 4.01% 38 3.21% 29 3.74% 25 5.49% 2891 3.75%
3 83 1.24% 70 1.26% 43 3.63% 26 3.35% 16 3.52% 1383 1.79%
4 266 3.96% 250 4.50% 40 3.38% 24 3.10% 44 9.67% 3976 5.15%
5 200 2.98% 190 3.42% 18 1.52% 16 2.06% 13 2.86% 2362 3.06%
6 435 6.48% 353 6.35% 56 4.73% 38 4.90% 52 11.43% 4508 5.84%
7 195 2.91% 186 3.34% 68 5.74% 21 2.71% 17 3.74% 3249 4.21%
8 259 3.86% 191 3.43% 55 4.64% 28 3.61% 21 4.62% 3290 4.26%
9 133 1.98% 117 2.10% 50 4.22% 28 3.61% 22 4.84% 1822 2.36%
10 273 4.07% 212 3.81% 38 3.21% 28 3.61% 20 4.40% 2735 3.55%
11 221 3.29% 204 3.67% 29 2.45% 20 2.58% 15 3.30% 2650 3.43%
12 172 2.56% 139 2.50% 24 2.03% 21 2.71% 32 7.03% 1709 2.22%
13 387 5.77% 144 2.59% 39 3.29% 17 2.19% 12 2.64% 2812 3.65%
14 123 1.83% 108 1.94% 16 1.35% 16 2.06% 38 8.35% 1174 1.52%
15 132 1.97% 115 2.07% 21 1.77% 21 2.71% 19 4.18% 1436 1.86%
16 285 4.25% 209 3.76% 41 3.46% 29 3.74% 28 6.15% 3030 3.93%
17 192 2.86% 178 3.20% 26 2.19% 20 2.58% 17 3.74% 2051 2.66%
18 160 2.38% 150 2.70% 39 3.29% 22 2.84% 17 3.74% 2248 2.91%
19 188 2.80% 172 3.09% 32 2.70% 30 3.87% 21 4.62% 2019 2.62%
20 239 3.56% 211 3.79% 41 3.46% 20 2.58% 17 3.74% 3143 4.07%
21 173 2.58% 163 2.93% 23 1.94% 15 1.94% 14 3.08% 2035 2.64%
22 296 4.41% 259 4.66% 76 6.41% 34 4.39% 28 6.15% 3934 5.10%
23 266 3.96% 237 4.26% 53 4.47% 40 5.16% 24 5.27% 2946 3.82%
24 405 6.04% 387 6.96% 60 5.06% 31 4.00% 44 9.67% 5080 6.58%
25 182 2.71% 141 2.54% 33 2.78% 25 3.23% 16 3.52% 1870 2.42%
26 338 5.04% 306 5.50% 49 4.14% 38 4.90% 35 7.69% 3827 4.96%
27 207 3.09% 179 3.22% 32 2.70% 28 3.61% 30 6.59% 2287 2.96%
28 149 2.22% 74 1.33% 31 2.62% 20 2.58% 18 3.96% 1425 1.85%
29 77 1.15% 55 0.99% 37 3.12% 30 3.87% 26 5.71% 1150 1.49%
30 225 3.35% 178 3.20% 35 2.95% 29 3.74% 25 5.49% 2198 2.85%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 2.04% 3 118 2.12% 2 61 5.15% 73 2180 2.83%
1 7 211 3.15% 6 188 3.38% 1 47 3.97% 83 2493 3.23%
2 3 113 1.68% 3 95 1.71% 1 41 3.46% 51 1533 1.99%
3 13 407 6.07% 11 358 6.44% 2 65 5.49% 175 5237 6.79%
4 14 445 6.63% 6 203 3.65% 1 46 3.88% 111 3344 4.33%
5 7 212 3.16% 5 177 3.18% 1 57 4.81% 83 2498 3.24%
6 4 122 1.82% 2 87 1.56% 0 23 1.94% 36 1094 1.42%
7 5 150 2.24% 4 130 2.34% 1 30 2.53% 63 1899 2.46%
8 8 247 3.68% 6 192 3.45% 1 43 3.63% 94 2815 3.65%
9 8 245 3.65% 7 215 3.87% 2 70 5.91% 114 3411 4.42%
10 7 215 3.20% 6 201 3.61% 1 38 3.21% 94 2807 3.64%
11 13 398 5.93% 11 350 6.29% 2 64 5.40% 154 4607 5.97%
12 15 451 6.72% 14 432 7.77% 2 81 6.84% 201 6028 7.81%
13 9 273 4.07% 8 251 4.51% 1 47 3.97% 101 3044 3.95%
14 7 237 3.53% 6 191 3.43% 1 35 2.95% 92 2758 3.57%
15 9 283 4.22% 7 236 4.24% 1 46 3.88% 99 2963 3.84%
16 10 325 4.84% 9 271 4.87% 1 43 3.63% 115 3442 4.46%
17 11 351 5.23% 8 261 4.69% 1 55 4.64% 127 3824 4.96%
18 11 359 5.35% 11 332 5.97% 1 52 4.39% 125 3746 4.86%
19 8 266 3.96% 6 192 3.45% 1 44 3.71% 83 2497 3.24%
20 16 503 7.50% 15 461 8.29% 2 70 5.91% 228 6831 8.85%
21 8 255 3.80% 6 184 3.31% 1 52 4.39% 83 2495 3.23%
22 12 369 5.50% 11 338 6.08% 1 46 3.88% 144 4322 5.60%
23 4 135 2.01% 3 98 1.76% 0 29 2.45% 43 1280 1.66%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 317 4.72% 340 0.44% /_wp_scripts/jsDetectBrowser.js
2 315 4.70% 2032 2.63% /_wp_scripts/jsMenus.js
3 245 3.65% 5680 7.36% /
4 110 1.64% 3449 4.47% /page28.html
5 90 1.34% 2519 3.27% /page26a.html
6 74 1.10% 2849 3.69% /page23a.html
7 52 0.78% 1102 1.43% /page26aa.html
8 45 0.67% 1264 1.64% /page52.html
9 43 0.64% 1327 1.72% /page27.html
10 43 0.64% 694 0.90% /page57.html
11 41 0.61% 1065 1.38% /page25.html
12 40 0.60% 1092 1.42% /page53.html
13 39 0.58% 1671 2.17% /page51.html
14 39 0.58% 1202 1.56% /page54.html
15 35 0.52% 893 1.16% /page45.html
16 34 0.51% 888 1.15% /page28a.html
17 33 0.49% 781 1.01% /page23aa.html
18 33 0.49% 767 0.99% /page4.html
19 32 0.48% 493 0.64% /page3.html
20 29 0.43% 617 0.80% /page31a.html
21 23 0.34% 773 1.00% /page50.html
22 22 0.33% 628 0.81% /page24a.html
23 21 0.31% 438 0.57% /page32.html
24 9 0.13% 170 0.22% /page47a.html
25 7 0.10% 184 0.24% /page46.html
26 5 0.07% 95 0.12% /page10.html
27 5 0.07% 135 0.18% /page35.html
28 5 0.07% 110 0.14% /page44.html
29 5 0.07% 93 0.12% /page47.html
30 4 0.06% 98 0.13% /page26.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 245 3.65% 5680 7.36% /
2 110 1.64% 3449 4.47% /page28.html
3 74 1.10% 2849 3.69% /page23a.html
4 90 1.34% 2519 3.27% /page26a.html
5 315 4.70% 2032 2.63% /_wp_scripts/jsMenus.js
6 39 0.58% 1671 2.17% /page51.html
7 43 0.64% 1327 1.72% /page27.html
8 45 0.67% 1264 1.64% /page52.html
9 39 0.58% 1202 1.56% /page54.html
10 52 0.78% 1102 1.43% /page26aa.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 245 3.65% 212 27.53% /
2 110 1.64% 66 8.57% /page28.html
3 90 1.34% 60 7.79% /page26a.html
4 74 1.10% 50 6.49% /page23a.html
5 52 0.78% 37 4.81% /page26aa.html
6 39 0.58% 29 3.77% /page54.html
7 43 0.64% 28 3.64% /page27.html
8 45 0.67% 28 3.64% /page52.html
9 34 0.51% 24 3.12% /page28a.html
10 41 0.61% 23 2.99% /page25.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 245 3.65% 183 23.77% /
2 110 1.64% 71 9.22% /page28.html
3 90 1.34% 62 8.05% /page26a.html
4 74 1.10% 53 6.88% /page23a.html
5 52 0.78% 39 5.06% /page26aa.html
6 43 0.64% 31 4.03% /page27.html
7 39 0.58% 27 3.51% /page54.html
8 45 0.67% 26 3.38% /page52.html
9 41 0.61% 25 3.25% /page25.html
10 35 0.52% 23 2.99% /page45.html

Top 30 of 455 Total Sites
# Hits Files KBytes Visits Hostname
1 293 4.37% 60 1.08% 1505 1.95% 1 0.13% bas5-toronto12-1128699430.dsl.bell.ca
2 99 1.48% 49 0.88% 469 0.61% 4 0.52% 84.203.138.30
3 96 1.43% 32 0.58% 504 0.65% 1 0.13% 161.50.125.91.rb3.adsl.brightview.com
4 91 1.36% 62 1.11% 1563 2.03% 34 4.39% crawl-66-249-66-69.googlebot.com
5 90 1.34% 57 1.02% 1625 2.11% 56 7.23% llf520086.crawl.yahoo.net
6 89 1.33% 35 0.63% 417 0.54% 1 0.13% 190.161.203.131
7 76 1.13% 58 1.04% 766 0.99% 10 1.29% crawl1.nat.svl.searchme.com
8 73 1.09% 71 1.28% 1272 1.65% 2 0.26% host86-158-87-16.range86-158.btcentralplus.com
9 72 1.07% 50 0.90% 547 0.71% 3 0.39% cpc4-lewi1-0-0-cust539.bmly.cable.ntl.com
10 68 1.01% 52 0.94% 1351 1.75% 27 3.48% crawl-66-249-65-72.googlebot.com
11 65 0.97% 64 1.15% 1020 1.32% 2 0.26% cpc1-acto8-0-0-cust874.brnt.cable.ntl.com
12 55 0.82% 48 0.86% 435 0.56% 2 0.26% 220.227.37.13
13 55 0.82% 32 0.58% 557 0.72% 1 0.13% 87-148-134.netrun.cytanet.com.cy
14 54 0.80% 31 0.56% 213 0.28% 1 0.13% 104.229.100.97.cfl.res.rr.com
15 54 0.80% 54 0.97% 676 0.88% 1 0.13% host81-157-157-70.range81-157.btcentralplus.com
16 52 0.78% 27 0.49% 253 0.33% 1 0.13% 59.93.79.68
17 52 0.78% 50 0.90% 518 0.67% 2 0.26% cm2.sjl.kavam.net
18 52 0.78% 34 0.61% 960 1.24% 32 4.13% crawler4013.ask.com
19 52 0.78% 28 0.50% 425 0.55% 1 0.13% host86-148-101-31.range86-148.btcentralplus.com
20 52 0.78% 31 0.56% 408 0.53% 2 0.26% host86-150-103-229.range86-150.btcentralplus.com
21 49 0.73% 45 0.81% 442 0.57% 3 0.39% c211-28-36-86.thoms2.vic.optusnet.com.au
22 49 0.73% 46 0.83% 433 0.56% 2 0.26% spc2-watf3-0-0-cust618.asfd.broadband.ntl.com
23 48 0.72% 41 0.74% 843 1.09% 2 0.26% user-12lcmku.cable.mindspring.com
24 47 0.70% 46 0.83% 504 0.65% 1 0.13% cpc1-darl3-0-0-cust911.midd.cable.ntl.com
25 43 0.64% 43 0.77% 730 0.95% 1 0.13% 220.227.92.11
26 43 0.64% 42 0.76% 554 0.72% 1 0.13% 78.144.185.108
27 43 0.64% 42 0.76% 466 0.60% 3 0.39% dhcp-077-249-065-099.chello.nl
28 43 0.64% 31 0.56% 892 1.16% 23 2.97% llf320029.crawl.yahoo.net
29 42 0.63% 37 0.67% 1061 1.38% 5 0.65% 77.91.224.16
30 42 0.63% 41 0.74% 688 0.89% 1 0.13% 89.242.19.116

Top 10 of 455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 1.34% 57 1.02% 1625 2.11% 56 7.23% llf520086.crawl.yahoo.net
2 91 1.36% 62 1.11% 1563 2.03% 34 4.39% crawl-66-249-66-69.googlebot.com
3 293 4.37% 60 1.08% 1505 1.95% 1 0.13% bas5-toronto12-1128699430.dsl.bell.ca
4 68 1.01% 52 0.94% 1351 1.75% 27 3.48% crawl-66-249-65-72.googlebot.com
5 73 1.09% 71 1.28% 1272 1.65% 2 0.26% host86-158-87-16.range86-158.btcentralplus.com
6 42 0.63% 37 0.67% 1061 1.38% 5 0.65% 77.91.224.16
7 65 0.97% 64 1.15% 1020 1.32% 2 0.26% cpc1-acto8-0-0-cust874.brnt.cable.ntl.com
8 52 0.78% 34 0.61% 960 1.24% 32 4.13% crawler4013.ask.com
9 43 0.64% 31 0.56% 892 1.16% 23 2.97% llf320029.crawl.yahoo.net
10 48 0.72% 41 0.74% 843 1.09% 2 0.26% user-12lcmku.cable.mindspring.com

Top 30 of 83 Total Referrers
# Hits Referrer
1 1622 24.18% - (Direct Request)
2 819 12.21% http://www.pureharmony.net/
3 622 9.27% http://www.pureharmony.net/page28.html
4 614 9.15% http://www.pureharmony.net/page26a.html
5 456 6.80% http://www.pureharmony.net/page23a.html
6 412 6.14% http://www.pureharmony.net/page53.html
7 233 3.47% http://www.pureharmony.net/page26aa.html
8 224 3.34% http://www.pureharmony.net/page54.html
9 214 3.19% http://www.pureharmony.net/page27.html
10 190 2.83% http://www.pureharmony.net/page52.html
11 146 2.18% http://www.pureharmony.net/page25.html
12 142 2.12% http://pureharmony.net/
13 133 1.98% http://www.pureharmony.net/page24a.html
14 105 1.57% http://www.pureharmony.net/page51.html
15 74 1.10% http://www.pureharmony.net/page28a.html
16 72 1.07% http://www.pureharmony.net/page57.html
17 56 0.83% http://www.pureharmony.net/page50.html
18 53 0.79% http://66.102.9.104/search
19 44 0.66% http://www.google.co.uk/search
20 44 0.66% http://www.pureharmony.net/page46.html
21 42 0.63% http://www.google.com/search
22 41 0.61% http://www.pureharmony.net/page3.html
23 37 0.55% http://www.pureharmony.net/index.html
24 37 0.55% http://www.pureharmony.net/page31a.html
25 32 0.48% http://www.pureharmony.net/page23aa.html
26 29 0.43% http://www.pureharmony.net/page45.html
27 23 0.34% http://www.pureharmony.net/page4.html
28 20 0.30% http://www.pureharmony.net/page47.html
29 15 0.22% http://search.live.com/results.aspx
30 12 0.18% http://www.keywordspy.com/keyword-research/pureharmony.net

Top 20 of 56 Total Search Strings
# Hits Search String
1 2 3.45% emergency essence
2 2 3.45% fuschia essence
3 1 1.72% alkyloamides
4 1 1.72% anger and hatred bach flowers
5 1 1.72% attention and focusing with bach flower remedies
6 1 1.72% bach flower claity focus
7 1 1.72% bach flower cosmic essences
8 1 1.72% bach flower crabapple chakra
9 1 1.72% bach flower essence box
10 1 1.72% bach flower essences
11 1 1.72% bach flower essences 38 set
12 1 1.72% bach flower essences for mental focus
13 1 1.72% bach flower focus a.d.d.
14 1 1.72% bach flower remedies letting go
15 1 1.72% bach flower remedy for letting go
16 1 1.72% bach flower remedy for negative thinking
17 1 1.72% bach flower remedy of an over active mind
18 1 1.72% bach flowers holly
19 1 1.72% bach flowers pmt
20 1 1.72% bach flowers wild rose use and meaning

Top 15 of 125 Total User Agents
# Hits User Agent
1 853 12.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 754 11.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 382 5.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 294 4.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 291 4.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 282 4.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 227 3.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
8 212 3.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
9 198 2.95% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
10 196 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
11 150 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 135 2.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14
13 134 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
14 124 1.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl
15 119 1.77% Mediapartners-Google

Usage by Country for June 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2315 34.51% 1909 34.33% 27331 35.43% US Commercial
2 1528 22.78% 1357 24.40% 19671 25.50% Network
3 1430 21.31% 1177 21.17% 16128 20.91% Unresolved/Unknown
4 387 5.77% 378 6.80% 3896 5.05% United Kingdom
5 327 4.87% 93 1.67% 1737 2.25% Canada
6 97 1.45% 92 1.65% 1024 1.33% Australia
7 96 1.43% 93 1.67% 1175 1.52% France
8 63 0.94% 61 1.10% 782 1.01% New Zealand (Aotearoa)
9 60 0.89% 59 1.06% 646 0.84% India
10 55 0.82% 32 0.58% 557 0.72% Cyprus
11 53 0.79% 51 0.92% 539 0.70% Japan
12 46 0.69% 45 0.81% 519 0.67% Netherlands
13 33 0.49% 32 0.58% 417 0.54% Sweden
14 32 0.48% 32 0.58% 410 0.53% Brazil
15 31 0.46% 28 0.50% 357 0.46% Singapore
16 25 0.37% 24 0.43% 217 0.28% Greece
17 25 0.37% 25 0.45% 673 0.87% Italy
18 23 0.34% 23 0.41% 216 0.28% US Military
19 23 0.34% 23 0.41% 216 0.28% Switzerland
20 21 0.31% 20 0.36% 180 0.23% Old style Arpanet (arpa)
21 13 0.19% 13 0.23% 208 0.27% Germany
22 10 0.15% 5 0.09% 41 0.05% Seychelles
23 5 0.07% 0 0.00% 1 0.00% Non-Profit Organization
24 3 0.04% 3 0.05% 53 0.07% Belgium
25 3 0.04% 3 0.05% 53 0.07% South Africa
26 2 0.03% 1 0.02% 20 0.03% Israel
27 1 0.01% 1 0.02% 26 0.03% China
28 1 0.01% 1 0.02% 27 0.04% Poland
29 1 0.01% 1 0.02% 25 0.03% Romania


Generated by Webalizer Version 2.01